Brother QL-1100C Desktop Direct Thermal Printer - Monochrome - Label Print - USB - 4" Print Width - 1.2 lps Mono - 300 dpi - 4.09" Label Width x 36" Label Length - For Mac, PC, Android, iOS
- Print labels up to 103.6mm wide and at up to 110mm/second print speed
- USB connectivity for PC and Mac
- Store up to 99 label templates in the printer's memory
- Supports printing of FBA (Fulfilled By Amazon) labels through a special PDF crop print function
- Built-in cutter to create your own length labels using continuous rolls
- Windows SDK (Software Development Kit) available to add label printing to your own apps
Product Details
General Information
| Height | 5.9" |
| Depth | 8.7" |
| Application/Usage | Desktop |
| Cables Included | USB |
| USB | Yes |
| Recommended Use | Label Print |
| Maximum Mono Print Speed | 1.2 lps |
| Maximum Print Resolution (dpi) | 300 |
| Maximum Print Width | 4" |
| Maximum Label Width | 4.09" |
| Packaged Quantity Condition | Each |
| Power Source | AC Supply |
| Power Adapter Included | Yes |
| Platform Supported | Mac ~ PC ~ Android ~ iOS |
| Print Color Capability | Monochrome |
| Print technology | Direct thermal |
| Colour | No |
| Maximum resolution | 300 x 300 DPI |
| Print speed | 110 mm/sec |
| Maximum printing width | 10.2 cm |
| Printing colours | Black |
| Vertical printing | Yes |
| Text alignment | Center, Justify, Left, Right |
| Text style | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
| Maximum label width | 10.4 cm |
| Maximum label length | 3 m |
| Connectivity technology | Wired |
| Ethernet LAN | No |
| Wi-Fi | No |
| USB port | Yes |
| Page description languages | PDF 1.7 |
| Internal memory | 6 MB |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, MaxiCode, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Product colour | Black, White |
| Display | No |
| Built-in display | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Width | 240 mm |
| Weight | 2.35 kg |
| Package weight | 3.25 kg |
| Cables included | USB |
| Pallet gross height | 17.4 cm |
| Pallet gross weight | 256.1 kg |
| Master (outer) cases per pallet | 24 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 72 pc(s) |
| Pallet type | 800 x 1200 mm |
| Country of origin | China |
Product Information
| Brand | Brother |
| Type | Thermal Transfer Printer |
Description
Featuring a true 4 inch width (101.6mm) print head, the QL-1100c offers maximum compatibility with third party shipping label software packages from couriers and parcel delivery companies. And for sellers who use the Fulfilled By Amazon (FBA) service, the special "PDF Crop Print" lets you print the PDF that contains the multiple barcode labels generated from your FBA account. The driver detects, extracts and prints each individual label to the QL-1100c automatically, making it easy to mark up your items to be shipped to Amazon. This printer has full PC and Mac compatibility thanks to its USB connection, and the free P-touch Editor label design software that lets you add text, images and barcodes to your labels. And the QL-1100c can easily be integrated into your own systems and software using the Windows SDK (Software Development Kit).